Mutual Fund Quartile Ranking
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Trailing 1 Yr Rtn (%) | Current Quarter Quartile Rank | Trailing Returns for last quarter (%) | Last Quarter Quartile Rank | Trailing returns for quarter before last (%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 103,867 | 1.28 | 11.75 | Top Quartile | 13.8 | Top Quartile | 23.7 | Upper Middle Quartile |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 13,051 | 1.72 | 11.31 | Top Quartile | 18.45 | Top Quartile | 45.24 | Top Quartile |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 2,984 | 1.94 | 10.84 | Top Quartile | 11.64 | Top Quartile | 34.12 | Top Quartile |
HDFC Flexi Cap Gr | 01-01-1995 | 75,725 | 1.39 | 10.49 | Top Quartile | 14.98 | Top Quartile | 23.27 | Upper Middle Quartile |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 5,042 | 1.82 | 9.64 | Top Quartile | 11.31 | Top Quartile | 23.45 | Upper Middle Quartile |
UTI Flexi Cap Gr | 05-08-2005 | 25,435 | 1.69 | 9.56 | Top Quartile | 11.11 | Upper Middle Quartile | 14.2 | Bottom Quartile |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3,263 | 1.9 | 9.04 | Top Quartile | 9.99 | Upper Middle Quartile | 12.47 | Bottom Quartile |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 22,857 | 1.68 | 8.29 | Upper Middle Quartile | 10.52 | Upper Middle Quartile | 18.36 | Lower Middle Quartile |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 4,848 | 1.83 | 7.9 | Upper Middle Quartile | 11.15 | Upper Middle Quartile | 26.2 | Top Quartile |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,832 | 1.74 | 7.34 | Upper Middle Quartile | 13.6 | Top Quartile | 18.0 | Lower Middle Quartile |
Franklin India Flexi Cap Gr | 29-09-1994 | 18,679 | 1.7 | 7.2 | Upper Middle Quartile | 9.07 | Upper Middle Quartile | 21.56 | Upper Middle Quartile |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 6,262 | 1.78 | 7.16 | Upper Middle Quartile | 6.69 | Lower Middle Quartile | 15.34 | Bottom Quartile |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,056 | 2.03 | 6.98 | Upper Middle Quartile | 6.73 | Lower Middle Quartile | 14.5 | Bottom Quartile |
Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 2,814 | 1.93 | 6.87 | Upper Middle Quartile | 7.12 | Lower Middle Quartile | 17.16 | Lower Middle Quartile |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,111 | 2.12 | 6.5 | Upper Middle Quartile | - | - | - | - |
Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 13,058 | 1.69 | 6.03 | Upper Middle Quartile | 6.84 | Lower Middle Quartile | 17.72 | Lower Middle Quartile |
Axis Flexi Cap Reg Gr | 05-11-2017 | 12,815 | 1.71 | 5.77 | Lower Middle Quartile | 8.88 | Upper Middle Quartile | 22.11 | Upper Middle Quartile |
HSBC Flexi Cap Gr | 24-02-2004 | 4,940 | 1.94 | 5.76 | Lower Middle Quartile | 7.65 | Lower Middle Quartile | 28.36 | Top Quartile |
Bandhan Flexi Cap Reg Gr | 14-09-2005 | 7,358 | 1.86 | 5.68 | Lower Middle Quartile | 6.37 | Lower Middle Quartile | 14.8 | Bottom Quartile |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 3,200 | 1.9 | 5.46 | Lower Middle Quartile | 9.05 | Upper Middle Quartile | 27.62 | Top Quartile |
Kotak Flexi Cap Gr | 05-09-2009 | 50,812 | 1.46 | 5.45 | Lower Middle Quartile | 8.31 | Upper Middle Quartile | 16.36 | Lower Middle Quartile |
ICICI Pru Flexicap Gr | 07-07-2021 | 17,484 | 1.69 | 5.02 | Lower Middle Quartile | 4.03 | Bottom Quartile | 21.02 | Upper Middle Quartile |
Union Flexi Cap Gr | 10-06-2011 | 2,314 | 2.02 | 4.55 | Lower Middle Quartile | 3.91 | Bottom Quartile | 16.66 | Lower Middle Quartile |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,502 | 2.05 | 4.14 | Lower Middle Quartile | 6.24 | Lower Middle Quartile | 14.51 | Bottom Quartile |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,640 | 1.93 | 3.89 | Lower Middle Quartile | 9.59 | Upper Middle Quartile | 25.15 | Upper Middle Quartile |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,135 | 2.05 | 3.27 | Lower Middle Quartile | 5.58 | Lower Middle Quartile | 25.71 | Top Quartile |
360 One Flexi Cap Fund Reg GR | 04-06-2023 | 1,763 | 2.03 | 2.99 | Lower Middle Quartile | 12.53 | Top Quartile | 26.55 | Top Quartile |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,275 | 2.17 | 2.9 | Lower Middle Quartile | 5.44 | Lower Middle Quartile | 21.58 | Upper Middle Quartile |
SBI Flexi Cap Reg Gr | 05-09-2005 | 21,661 | 1.67 | 1.92 | Bottom Quartile | 4.93 | Bottom Quartile | 14.1 | Bottom Quartile |
Navi Flexi Cap Reg Gr | 02-07-2018 | 255 | 2.29 | 0.62 | Bottom Quartile | 3.16 | Bottom Quartile | 11.27 | Bottom Quartile |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 8,951 | 1.72 | 0.32 | Bottom Quartile | 5.73 | Lower Middle Quartile | 15.29 | Bottom Quartile |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 357 | 2.64 | -0.79 | Bottom Quartile | 3.41 | Bottom Quartile | 17.18 | Lower Middle Quartile |
Bank of India Flexi Cap Reg Gr | 05-06-2020 | 2,151 | 1.99 | -1.39 | Bottom Quartile | 5.07 | Bottom Quartile | 28.7 | Top Quartile |
LICMF Flexi Cap Reg Gr | 15-04-1993 | 980 | 2.28 | -2.06 | Bottom Quartile | 1.67 | Bottom Quartile | 18.61 | Lower Middle Quartile |
JM Flexi Cap Gr | 23-09-2008 | 5,625 | 1.77 | -3.13 | Bottom Quartile | 7.32 | Lower Middle Quartile | 32.95 | Top Quartile |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,251 | 1.99 | -5.5 | Bottom Quartile | -4.53 | Bottom Quartile | 13.61 | Bottom Quartile |
Quant Flexi Cap Gr | 01-09-2008 | 7,210 | 1.78 | -7.23 | Bottom Quartile | -2.15 | Bottom Quartile | 15.14 | Bottom Quartile |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 133 | 2.4 | -10.12 | Bottom Quartile | -4.93 | Bottom Quartile | 15.9 | Lower Middle Quartile |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 460 | 2.41 | -13.0 | Bottom Quartile | -16.3 | Bottom Quartile | 4.5 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.