Mutual Fund Quartile Ranking
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Trailing 1 Yr Rtn (%) | Current Quarter Quartile Rank | Trailing Returns for last quarter (%) | Last Quarter Quartile Rank | Trailing returns for quarter before last (%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 110,392 | 1.28 | 7.82 | Top Quartile | 12.53 | Top Quartile | 13.85 | Top Quartile |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 13,427 | 1.71 | 6.42 | Top Quartile | 14.08 | Top Quartile | 18.43 | Top Quartile |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 3,267 | 1.92 | 6.03 | Top Quartile | 11.64 | Top Quartile | 11.64 | Top Quartile |
HDFC Flexi Cap Gr | 01-01-1995 | 79,585 | 1.38 | 4.75 | Top Quartile | 10.77 | Top Quartile | 14.98 | Top Quartile |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 5,446 | 1.8 | 3.86 | Top Quartile | 10.71 | Top Quartile | 11.31 | Top Quartile |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 5,180 | 1.81 | 2.52 | Top Quartile | 7.78 | Top Quartile | 11.15 | Top Quartile |
Axis Flexi Cap Reg Gr | 05-11-2017 | 13,287 | 1.72 | 2.47 | Top Quartile | 7.73 | Upper Middle Quartile | 8.88 | Upper Middle Quartile |
UTI Flexi Cap Gr | 05-08-2005 | 26,325 | 1.65 | 2.41 | Top Quartile | 9.27 | Top Quartile | 11.11 | Top Quartile |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 3,471 | 1.89 | 2.38 | Top Quartile | 7.01 | Upper Middle Quartile | 9.05 | Upper Middle Quartile |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,108 | 2 | 2.15 | Top Quartile | 7.77 | Top Quartile | 6.73 | Lower Middle Quartile |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 6,392 | 1.78 | 1.5 | Upper Middle Quartile | 7.29 | Upper Middle Quartile | 6.72 | Lower Middle Quartile |
Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 2,982 | 1.92 | 1.34 | Upper Middle Quartile | 7.05 | Upper Middle Quartile | 7.12 | Upper Middle Quartile |
Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 13,588 | 1.69 | 1.18 | Upper Middle Quartile | 7.73 | Upper Middle Quartile | 6.84 | Lower Middle Quartile |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 23,606 | 1.66 | 0.86 | Upper Middle Quartile | 9.08 | Top Quartile | 10.52 | Top Quartile |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3,419 | 1.89 | 0.69 | Upper Middle Quartile | 10.15 | Top Quartile | 9.99 | Upper Middle Quartile |
Bandhan Flexi Cap Reg Gr | 14-09-2005 | 7,607 | 1.86 | -0.53 | Upper Middle Quartile | 6.24 | Lower Middle Quartile | 6.37 | Lower Middle Quartile |
Union Flexi Cap Gr | 10-06-2011 | 2,401 | 2.01 | -0.65 | Upper Middle Quartile | 5.66 | Lower Middle Quartile | 3.94 | Bottom Quartile |
HSBC Flexi Cap Gr | 24-02-2004 | 5,169 | 1.92 | -0.72 | Upper Middle Quartile | 6.32 | Upper Middle Quartile | 7.67 | Upper Middle Quartile |
Kotak Flexi Cap Gr | 05-09-2009 | 54,841 | 1.45 | -0.83 | Upper Middle Quartile | 7.04 | Upper Middle Quartile | 8.31 | Upper Middle Quartile |
Franklin India Flexi Cap Gr | 29-09-1994 | 19,365 | 1.69 | -0.94 | Lower Middle Quartile | 6.86 | Upper Middle Quartile | 9.07 | Upper Middle Quartile |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,179 | 2.11 | -1.16 | Lower Middle Quartile | 6.07 | Lower Middle Quartile | - | - |
ICICI Pru Flexicap Gr | 07-07-2021 | 17,946 | 1.69 | -1.87 | Lower Middle Quartile | 5.33 | Lower Middle Quartile | 3.96 | Bottom Quartile |
DSP Flexi Cap Reg Gr | 29-04-1997 | 12,188 | 1.72 | -2.2 | Lower Middle Quartile | 6.43 | Upper Middle Quartile | 13.6 | Top Quartile |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,310 | 2.17 | -2.48 | Lower Middle Quartile | 3.9 | Lower Middle Quartile | 5.45 | Lower Middle Quartile |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,186 | 2.06 | -2.53 | Lower Middle Quartile | 3.09 | Lower Middle Quartile | 5.64 | Lower Middle Quartile |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,802 | 1.92 | -3.12 | Lower Middle Quartile | 4.17 | Lower Middle Quartile | 9.59 | Upper Middle Quartile |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,560 | 2.05 | -3.13 | Lower Middle Quartile | 5.2 | Lower Middle Quartile | 6.24 | Lower Middle Quartile |
SBI Flexi Cap Reg Gr | 05-09-2005 | 22,500 | 1.67 | -3.24 | Lower Middle Quartile | 2.8 | Lower Middle Quartile | 4.92 | Lower Middle Quartile |
360 One Flexi Cap Fund Reg GR | 04-06-2023 | 1,878 | 2.02 | -4.2 | Lower Middle Quartile | 2.8 | Lower Middle Quartile | 12.53 | Top Quartile |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,300 | 1.72 | -5.06 | Bottom Quartile | 1.45 | Bottom Quartile | 5.73 | Lower Middle Quartile |
Navi Flexi Cap Reg Gr | 02-07-2018 | 262 | 2.29 | -5.77 | Bottom Quartile | 1.38 | Bottom Quartile | 3.15 | Bottom Quartile |
LICMF Flexi Cap Reg Gr | 15-04-1993 | 1,021 | 2.27 | -6.75 | Bottom Quartile | -1.95 | Bottom Quartile | 1.67 | Bottom Quartile |
Bank of India Flexi Cap Reg Gr | 05-06-2020 | 2,209 | 1.99 | -8.29 | Bottom Quartile | -0.79 | Bottom Quartile | 5.1 | Lower Middle Quartile |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 366 | 2.64 | -8.86 | Bottom Quartile | 0.05 | Bottom Quartile | 3.41 | Bottom Quartile |
JM Flexi Cap Gr | 23-09-2008 | 6,143 | 1.77 | -11.42 | Bottom Quartile | -3.16 | Bottom Quartile | 7.32 | Upper Middle Quartile |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,352 | 1.97 | -13.9 | Bottom Quartile | -4.77 | Bottom Quartile | -4.53 | Bottom Quartile |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 141 | 2.4 | -14.1 | Bottom Quartile | -8.29 | Bottom Quartile | -4.92 | Bottom Quartile |
Quant Flexi Cap Gr | 01-09-2008 | 7,322 | 1.77 | -14.31 | Bottom Quartile | -6.01 | Bottom Quartile | -2.15 | Bottom Quartile |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 466 | 2.43 | -18.52 | Bottom Quartile | -9.27 | Bottom Quartile | -16.3 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.